Description
Augustine Classic Red – Classic Nylon Regular Tension Trebles / Silver Plated Medium Tension Basses | |||||
STRING | NOTE | DIAMETER (in) | DIAMETER (mm) | TENSION (lbs) | TENSION (kgs) |
Classic Treble 1 | E | .028 | .71 | 17.21 | 7.81 |
Classic Treble 2 | B | .032 | .81 | 12.88 | 5.84 |
Classic Treble 3 | G | .040 | 1.01 | 12.25 | 5.56 |
Red Bass 4 | D | .0295 | .75 | 15.89 | 7.21 |
Red Bass 5 | A | .035 | .89 | 15.27 | 6.93 |
Red Bass 6 | E | .0425 | 1.08 | 14.72 | 6.68 |
Reviews
There are no reviews yet.